top of page
Enso Analytics Pricing
A plan for every organization's needs
No hidden costs
Choose the edition that works best for your organization
Community | Solo | Team | |
$0 | $60 | $150 | |
forever see agreement | per user/month billed annually ($75 billed monthly) | per user/month billed annually | |
Fundamentals | |||
Interactive Live Data Analytics | π’ | π’ | π’ |
Local Workflow Execution | π’ | π’ | π’ |
Hybrid Workflow Execution | β | π’ | π’ |
Cloud Workflow Execution | β | β | π’ |
Support | |||
Community | π’ | π’ | π’ |
Office Hours | π’ | π’ | π’ |
Live session with Enso Expert | β | Paid Add-on | Paid Add-on |
Data Fabric | |||
Cloud Storage | β | 10 GB | 100 GB |
Tags and Documentation for files | β | π’ | π’ |
Collaboration and sharing | β | β | π’ |
Data Links (incl. credentials) | β | π’ | π’ |
Version History for files and workflows | β | π’ | π’ |
Automated Data Processing | |||
Scheduled Workflow Execution | β | β | π’ |
Included execution time (per organization) | β | β | 5 Hours / month |
Addl execution time (per 100 hours) | β | β | $250/mo Billed Annually |
bottom of page